| Mustadine | |
| | |
| Diameter | 12,452 km |
|---|---|
| Mass | 3.3 x 1024 kg |
| Density | 987 kg/m3 |
| Minimum Distance from Aija | 2 million km |
| Maximum Distance from Aija | 5 million km |
| Satellites | 3 |
| Rings | 0 |
| Atmospheric Conditions | Thin, calm atmosphere |
| Rotation Period around Axis | 28.43 hours |
| Revolution Period around Aija | 401 days |
| Tilt of Axis | 26o 43" |
| Surface Gravity | 9.85 m/s2 |
| Temperature at Cloudtops | -10o C |
| Temperature of Livable Surface | Average 28o C |
| Atmospheric Composition | Ozone (O3), Carbon, Nitrogen, Carbon Dioxide, Water Vapor (H2O), Neon, Radon, Xenon, Argon, Nitric Oxide |
Contents |
Floating Isles of Kaboor are located on this planet, on the outer edge of a nameless continent.
Population: 1
Pending~