Neverwere as a whole is the largest border in this dimension. Arutakai, Sadira (X. Mortus)'s home planet, lies just on the edge of the 'known' universe (which is from the viewpoint of the Milky Way). Its borders stretch for millions of lightyears, bordering 4 other realms. It is in this Realm that our characters live in and explore.
Contents |
| Race | Number of Persons | Bar |
|---|---|---|
| Humans | 10,000 | |
| Hraichi Elves | 400,000,000,000 | |
| Kalur Elves | 100,000,000,000 | |
| Axian Elves | 250,000,000,000 | |
| Bierion Elves | 800,000,000,000 | |
| Jukain Elves | 159,000,000,000 | |
| Jadajian Elves | 328,000,000,000 | |
| Ki'ala'gir Elves | 249,000,000,000 | |
| Wood Elves | 2 | |
| Fiarexian Elves | 85,000,000,000 | |
| G'arinyr Elves | 12,000,000,000 | |
| Irma'gastian Elves | 349,000,000,000 | |
| Eva'teskan Elves | 48,000,000,000 | |
| H'sehtian Elf | 122,000,000,000 | |
| Serpen'taii | 347,000,000,000 | |
| Ser'pin'tiik | 327,000,000,000 | |
| Kapra-Con | 12,000 | |
| Dragons | 498,000,000,000 |
Credits (every person has a card that gets stamped). Metronic cards are loadable with up to 4 million platinum credits per punch space, 20 total. Platinum cards have 15 spaces to punch on them, each worth 10,000 gold credits. Gold cards have 15 spaces to punch on them, each worth 5,000 silver credits. Silver cards have 15 spaces to punch on them, each worth 2,500 copper credits. Copper cards have 15 spaces to punch on them, each worth 100 c-tin. C-tin is worthless other than for spare change or small purchases.
(possibly could be a separate category)
(possibly could be a separate category)